1st Team |
| 1979-80: | South London Alliance - Division One Winners |
| 1980-81: | South London Alliance - Premier Division Winners |
| 1983-84: | South London Alliance - Division One Winners |
| 1987-88: | Queen Mary Cup Runners Up |
| 1988/89: | South London Alliance - Premier Division - Runners Up |
| 1990/91: | London Spartan League - Division Two - Runners Up |
| 1997/98: | London Spartan League - Division One - Runners Up |
| 1998/99: | London Intermediate Cup Runners Up |
| 2000/01: | London Intermediate League Cup - Runners Up |
| 2001/02: | West Kent Challenge Shield Winners Kent Intermediate Shield Runners Up Hospitals Charity Cup Winners |
| 2002/03: | London Intermediate Cup Winners Kent County - Division One Champions |
| 2003/04: | London Intermediate Cup Winners Inter-Regional Challenge Cup Winners |
| 2004/05: | Kent County - Premier Division Champions Kent Intermediate Shield Winners London Intermediate Cup Runners Up Inter-Regional Challenge Cup Runners Up London Intermediate League - Premier Division Runners Up |
| 2009/10: |
London Intermediate Cup Winners
Kent Intermediate Challenge Shield Runners-Up |
| |
Reserves |
| 1977/78: | South London Alliance - Division Three Winners |
| 1980/81: | South London Alliance - Division Two Winners Elizabeth Jacques Cup Winners |
| 1982/83: | South London Alliance - Division Four Winners |
| 1983/84: | South London Alliance - Division Three Winners |
| 1984/85: | South London Alliance - Division Two Runners Up |
| 1986/87: | South London Alliance - Division Two Runners Up |
| 1994/95: | South London Alliance - Division Two Winners Elizabeth Jacques Cup Winners |
| 1997/98: | South London Alliance - Division One Runners Up Beckenham Hospitals Cup Runners Up |
| 2000/01: | Hospitals Charity Cup Runners Up |
| 2001/02: | Beckenham Hospitals Cup Winners South London Alliance - Premier Division Runners Up |
| 2003/04: | Beckenham Hospitals Cup Winners |
| 2008/09: | Beckenham Hospitals Cup Winners |
| |
'A' Team |
| 2005/06: | South London Alliance - Division Two Winners |
| 2007/08: | South London Alliance - Division Two Winners Hospitals Charity Cup Winners |
| |
Youth Teams |
| 2001/02: | John Ullman Cup Runners Up |
| 2003/04: | Under 17s London Cup Winners Under 15s Kent Cup Winners Kent Youth League - Under 18s Runners Up |
| 2004/05: | Under 14s London Cup Winners Kent Youth League - U/14s League Cup Runners Up |
| 2006/07: | Kent Youth League - U/16s League Cup Winners |